
Centrifugal Fans range VB
GENERAL TECHNICAL DATA
The centrifugal fans are made of powder painted (RAL 6019), sheet steel and are completed with radial impeller fixed on electric motor Тhe impeller and the motor are statically and dynamically balanced.and this ensure a long exploitation term and low level of vibrations..
The normal production is designed for 220/380 V ± 5% and frequency 50 Hz, class "B", level of protection IP44 or IP54 - according DIN IEC 34, part 5, flange-mounted construction - according DIN IEC 34, part 7.
His compact design make this fans convenient for assembly in fan sections.
Optional: flexible connectors, air filters, heaters, attenuators etc.
Kram reserves the right to make any dimensional design changes in accordance with their improvement program.
Dimensions
Type/ haut.Axe motor | m mm | e mm | f mm | o mm | h mm | h1 mm | h2 mm | p mm | L mm | R mm | ds mm |
VB-200/71 VB-200/80 | 165 | 168 | 172 | 130 | 419 | 216 | 297 | 308 346 | 440 | 256 | 17 |
VB-240/71 VB-240/80 | 204 | 201 | 192 | 142 | 473 | 236 | 334 | 321 358 | 440 | 340 | 17 |
VB-250/71 VB-250/80 VB-250/90 | 204 | 207 | 193 | 145 | 483 | 237 | 337 | 324 362 382 | 500 | 340 | 17 |
VB-280/80 VB-280/90 VB-280/100 | 224 | 232 | 214 | 158 | 531 | 258 | 356 | 374 434 464 | 550 | 340 | 17 |
VB-315/80 VB-315/90 VB-315/100 | 231 | 294 | 252 | 164 | 648 | 295 | 448 | 367 428 458 | 610 | 380 | 17 |
VB-355/90 VB-355/100 VB-355/112 | 271 | 294 | 262 | 181 | 647 | 306 | 426 | 458 488 528 | 644 | 420 | 17 |
FITTING DIMENSIONS
Type | A mm | B mm | a mm | b mm | d1 mm | d mm |
VB-200 | 134 | 202 | 154 | 222 | 9 | 250 |
VB-240 | 158 | 236 | 178 | 256 | 9 | 300 |
VB-250 | 165 | 240 | 185 | 260 | 9 | 300 |
VB-280 | 190 | 275 | 210 | 295 | 9 | 355 |
VB-315 | 203 | 357 | 223 | 377 | 9 | 400 |
VB-355 | 238 | 400 | 258 | 420 | 9 | 450 |
The centrifugal fans - range VB with respect to direction of rotation of impeller, are manufactured left (L) or right (D) and the position of the housing can be changed by step of 90 degrees (view from the side of the inlet flange).

TYPE KEY
The various types and type-dimensions of fans bear the following marking: Class, Nominal diameter of impeller,, Art and version of impeller, Current type (Tree phase or Single phase) Number of poles and Version.